shipping worldwide from sydney, australia
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Get at-a-glance awareness for selected POI checkpoints ahead. View performance metrics, split times and distance/elevation — plus a summary of key trail points coming up.
POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
SOLAR CHARGED BATTERY
Get up to 28 days of battery life in smartwatch mode with an additional 9 days when solar charging3 — and up to 89 hours in GPS mode with an additional 33 hours when solar charging5.
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | ✔ |
COLOR DISPLAY | ✔ |
LED FLASHLIGHT | ✔ |
DISPLAY SIZE | 1.40″ (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 96 g (case only: 68 g) |
BATTERY LIFE | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/ 1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems and Music: Up to 16 hours Max Battery GPS: Up to 213 hours/ 578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
TIME/DATE | ✔ |
---|---|
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
---|---|
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | ✔ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✔ |
GPS | ✔ |
---|---|
GLONASS | ✔ |
GALILEO | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ |
GYROSCOPE | ✔ |
ACCELEROMETER | ✔ |
THERMOMETER | ✔ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔ |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
ON-DEVICE CONNECT IQ™ STORE | ✔ |
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔ |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
PLAYS AND CONTROLS WATCH MUSIC | ✔ |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | ✔ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
GARMIN PAY™ | ✔ |
LIVETRACK | ✔ |
---|---|
GROUP LIVETRACK | ✔ |
LIVE EVENT SHARING | ✔ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
ASSISTANCE | ✔ |
DUAL GRID COORDINATES | ✔ |
---|
STEP COUNTER | ✔ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
CALORIES BURNED | ✔ |
FLOORS CLIMBED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | ✔ |
STRENGTH WORKOUTS | ✔ |
HIIT WORKOUTS | ✔ |
YOGA WORKOUTS | ✔ |
PILATES WORKOUTS | ✔ |
ON-SCREEN WORKOUT ANIMATIONS | ✔ |
AUTOMATIC REP COUNTING | ✔ |
HR ZONES | ✔ |
---|---|
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
% HRR | ✔ |
RECOVERY TIME | ✔ |
AUTO MAX HR | ✔ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✔ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✔ |
CUSTOMIZABLE DATA PAGES | ✔ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
AUTO PAUSE® | ✔ |
INTERVAL TRAINING | ✔ |
ADVANCED WORKOUTS | ✔ |
DOWNLOADABLE TRAINING PLANS | ✔ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✔ |
AUTO LAP® | ✔ |
MANUAL LAP | ✔ |
CONFIGURABLE LAP ALERTS | ✔ |
HEAT AND ALTITUDE ACCLIMATION | ✔ |
VO2 MAX (RUN) | ✔ |
VO2 MAX (TRAIL RUN) | ✔ |
REALTIME STAMINA | ✔ |
TRAINING STATUS | ✔ |
TRAINING LOAD | ✔ |
TRAINING LOAD FOCUS | ✔ |
TRAINING EFFECT | ✔ |
TRAINING EFFECT (ANAEROBIC) | ✔ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✔ |
IMPROVED RECOVERY TIME | ✔ |
DAILY SUGGESTED WORKOUTS | ✔ |
CUSTOM ALERTS | ✔ |
AUDIO PROMPTS | ✔ |
FINISH TIME | ✔ |
VIRTUAL PARTNER | ✔ |
RACE AN ACTIVITY | ✔ |
AUTO MULTISPORT ACTIVITIES | ✔ |
MANUAL MULTISPORT ACTIVITIES | ✔ |
COURSE GUIDANCE | ✔ |
GARMIN LIVE SEGMENTS | ✔ |
STRAVA LIVE SEGMENTS | ✔ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ✔ |
TRENDLINE™ POPULARITY ROUTING | ✔ |
TOUCH AND/OR BUTTON LOCK | ✔ |
HOT KEYS | ✔ |
AUTO SCROLL | ✔ |
ACTIVITY HISTORY ON WATCH | ✔ |
PHYSIO TRUEUP | ✔ |
AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✔ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
PERFORMANCE CONDITION | ✔ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✔ |
RUN WORKOUTS | ✔ |
RACE PREDICTOR | ✔ |
FOOT POD CAPABLE | ✔ |
PRELOADED WITH 42,000 COURSES WORLDWIDE | ✔ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ✔ |
YARDAGE TO LAYUPS/DOGLEGS | ✔ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | ✔ |
CUSTOM TARGETS | ✔ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ✔ |
GARMIN AUTOSHOT™ | ✔ |
FULL VECTOR MAP | ✔ |
AUTO COURSEVIEW UPDATES | ✔ |
GREEN VIEW WITH MANUAL PIN POSITION | ✔ |
HAZARDS AND COURSE TARGETS | ✔ |
PINPOINTER | ✔ |
PLAYSLIKE DISTANCE | ✔ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | ✔ |
HANDICAP SCORING | ✔ |
TRUSWING™ COMPATIBLE | ✔ |
ROUND TIMER/ODOMETER | ✔ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✔ |
TOURNAMENT LEGAL | ✔ |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Jumpmaster, Tactical, Kiteboard, Windsurf, Snowshoe , tennis, pickleball |
---|---|
POINT-TO-POINT NAVIGATION | ✔ |
BREAD CRUMB TRAIL IN REAL TIME | ✔ |
BACK TO START | ✔ |
TRACBACK® | ✔ |
ULTRATRAC MODE | ✔ |
AROUND ME MODE | ✔ |
UP AHEAD | ✔ |
ELEVATION PROFILE | ✔ |
DISTANCE TO DESTINATION | ✔ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔ |
CLIMBPRO™ ASCENT PLANNER | ✔ |
TRAIL RUN AUTO CLIMB | ✔ |
VERTICAL SPEED | ✔ |
TOTAL ASCENT/DESCENT | ✔ |
FUTURE ELEVATION PLOT | ✔ |
PRELOADED SKI RESORT MAPS | ✔ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ✔ |
COMPATIBLE WITH BASECAMP™ | ✔ |
GPS COORDINATES | ✔ |
SIGHT 'N GO | ✔ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | ✔ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | ✔ |
EXPEDITION GPS ACTIVITY | ✔ |
TIDES | yes (via Connect IQ™) |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
COURSES | ✔ |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✔ |
TRENDLINE™ POPULARITY ROUTING | ✔ |
MTB GRIT & FLOW | ✔ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔ |
RACE AN ACTIVITY | ✔ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✔ |
POWER METER COMPATIBLE | ✔ |
ADVANCED CYCLING DYNAMICS | ✔ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔ |
AUTO REST (POOL SWIM ONLY) | ✔ |
TIME AND DISTANCE ALERTS | ✔ |
PACING ALERTS (POOL SWIM ONLY) | ✔ |
COUNTDOWN START (POOL SWIM ONLY) | ✔ |
POOL SWIM WORKOUTS | ✔ |
CRITICAL SWIM SPEED | ✔ |
UNDERWATER WRIST-BASED HEART RATE | ✔ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
SMART TRAINER CONTROL | ✔ |
---|
Sign up to get info on the latest new product releases, sale events and more ...